Usage Statistics for www.

Summary Period: Last 12 Months
Generated 15-Oct-2008 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 2434 1457 1294 42 128 1602103 636 19421 21868 36517
Sep 2008 927 720 660 45 289 1052425 1377 19824 21613 27819
Aug 2008 318 267 272 34 291 256908 1072 8460 8306 9862
Jul 2008 669 643 638 36 351 464905 1127 19782 19954 20747
Jun 2008 346 305 236 18 243 429706 557 7081 9167 10389
May 2008 3672 3479 1789 19 314 2905406 618 55487 107877 113852
Apr 2008 1145 1109 1056 40 490 1003235 1208 31683 33293 34371
Mar 2008 985 675 874 127 1397 682820 3960 27104 20946 30562
Feb 2008 415 328 273 39 330 577346 1132 7931 9534 12061
Jan 2008 726 471 430 71 374 824409 2230 13351 14604 22534
Dec 2007 389 332 323 22 258 255033 685 10033 10308 12077
Nov 2007 1496 1447 1466 67 300 773322 2030 44000 43439 44882
Totals 10827618 16632 264157 320909 375673


Generated by Webalizer Version 2.01