
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 464 | 444 | 445 | 62 | 70 | 18184 | 124 | 891 | 888 | 929 |
| Aug 2010 | 220 | 200 | 197 | 45 | 399 | 188156 | 1400 | 6108 | 6203 | 6836 |
| Jul 2010 | 413 | 392 | 389 | 54 | 194 | 291317 | 1704 | 12076 | 12175 | 12805 |
| Jun 2010 | 285 | 252 | 250 | 49 | 187 | 193659 | 1489 | 7523 | 7582 | 8578 |
| May 2010 | 599 | 572 | 568 | 42 | 215 | 418273 | 1313 | 17614 | 17750 | 18576 |
| Apr 2010 | 632 | 611 | 606 | 30 | 189 | 415927 | 907 | 18202 | 18348 | 18970 |
| Mar 2010 | 503 | 475 | 482 | 33 | 227 | 339762 | 1028 | 14969 | 14751 | 15595 |
| Feb 2010 | 596 | 571 | 571 | 28 | 205 | 335427 | 798 | 15991 | 16002 | 16695 |
| Jan 2010 | 828 | 806 | 798 | 28 | 202 | 547665 | 877 | 24766 | 25000 | 25675 |
| Dec 2009 | 609 | 578 | 591 | 23 | 239 | 406780 | 726 | 18330 | 17944 | 18895 |
| Nov 2009 | 294 | 217 | 275 | 21 | 183 | 167856 | 640 | 8279 | 6538 | 8833 |
| Oct 2009 | 476 | 390 | 446 | 29 | 236 | 319229 | 899 | 13831 | 12116 | 14768 |
| Totals | 3642235 | 11905 | 158580 | 155297 | 167155 | |||||
| Generated by Webalizer Version 2.01 |