
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 239 | 231 | 165 | 22 | 35 | 40517 | 66 | 495 | 694 | 718 |
| Jun 2009 | 878 | 812 | 717 | 52 | 238 | 943909 | 1586 | 21517 | 24382 | 26356 |
| May 2009 | 554 | 510 | 383 | 44 | 190 | 853685 | 1377 | 11894 | 15835 | 17192 |
| Apr 2009 | 1073 | 1018 | 622 | 94 | 260 | 2116034 | 2826 | 18682 | 30552 | 32211 |
| Mar 2009 | 666 | 594 | 566 | 66 | 309 | 577954 | 2048 | 17564 | 18442 | 20646 |
| Feb 2009 | 343 | 310 | 288 | 42 | 299 | 345622 | 1201 | 8089 | 8695 | 9631 |
| Jan 2009 | 484 | 445 | 389 | 37 | 273 | 631294 | 1158 | 12059 | 13797 | 15021 |
| Dec 2008 | 1676 | 1016 | 832 | 69 | 289 | 2278478 | 2141 | 25809 | 31520 | 51966 |
| Nov 2008 | 1464 | 378 | 771 | 59 | 388 | 501471 | 1787 | 23153 | 11347 | 43929 |
| Oct 2008 | 2046 | 1171 | 986 | 63 | 354 | 2722896 | 1970 | 30568 | 36318 | 63443 |
| Sep 2008 | 927 | 720 | 660 | 45 | 289 | 1052425 | 1377 | 19824 | 21613 | 27819 |
| Aug 2008 | 318 | 267 | 272 | 34 | 291 | 256908 | 1072 | 8460 | 8306 | 9862 |
| Totals | 12321193 | 18609 | 198114 | 221501 | 318794 | |||||
| Generated by Webalizer Version 2.01 |