
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 562 | 533 | 541 | 36 | 175 | 247900 | 726 | 10828 | 10672 | 11244 |
| Feb 2010 | 596 | 571 | 571 | 28 | 205 | 335427 | 798 | 15991 | 16002 | 16695 |
| Jan 2010 | 828 | 806 | 798 | 28 | 202 | 547665 | 877 | 24766 | 25000 | 25675 |
| Dec 2009 | 609 | 578 | 591 | 23 | 239 | 406780 | 726 | 18330 | 17944 | 18895 |
| Nov 2009 | 294 | 217 | 275 | 21 | 183 | 167856 | 640 | 8279 | 6538 | 8833 |
| Oct 2009 | 476 | 390 | 446 | 29 | 236 | 319229 | 899 | 13831 | 12116 | 14768 |
| Sep 2009 | 350 | 305 | 330 | 25 | 228 | 232058 | 774 | 9915 | 9155 | 10529 |
| Aug 2009 | 443 | 420 | 419 | 31 | 258 | 332283 | 971 | 13019 | 13038 | 13758 |
| Jul 2009 | 428 | 403 | 358 | 38 | 225 | 472215 | 1188 | 11116 | 12506 | 13287 |
| Jun 2009 | 878 | 812 | 717 | 52 | 238 | 943909 | 1586 | 21517 | 24382 | 26356 |
| May 2009 | 554 | 510 | 383 | 44 | 190 | 853685 | 1377 | 11894 | 15835 | 17192 |
| Apr 2009 | 1073 | 1018 | 622 | 94 | 260 | 2116034 | 2826 | 18682 | 30552 | 32211 |
| Totals | 6975041 | 13388 | 178168 | 193740 | 209443 | |||||
| Generated by Webalizer Version 2.01 |