Usage Statistics for www.

Summary Period: October 2008
Generated 01-Nov-2008 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2008
Total Hits 63443
Total Files 36318
Total Pages 30568
Total Visits 1970
Total KBytes 2722896
Total Unique Sites 354
Total Unique URLs 5158
. Avg Max
Hits per Hour 85 1943
Hits per Day 2046 10012
Files per Day 1171 3252
Pages per Day 986 5182
Visits per Day 63 148
KBytes per Day 87835 388071
Hits by Response Code
Code 200 - OK 36318
Code 206 - Partial Content 7
Code 301 - Moved Permanently 25
Code 304 - Not Modified 55
Code 404 - Not Found 27038

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1946 3.07% 1323 3.64% 1479 4.84% 82 4.16% 24 6.78% 77718 2.85%
2 96 0.15% 76 0.21% 68 0.22% 24 1.22% 19 5.37% 6253 0.23%
3 2535 4.00% 1872 5.15% 2043 6.68% 97 4.92% 21 5.93% 62080 2.28%
4 2338 3.69% 2007 5.53% 1199 3.92% 83 4.21% 21 5.93% 152951 5.62%
5 2501 3.94% 1956 5.39% 1221 3.99% 50 2.54% 18 5.08% 177589 6.52%
6 3073 4.84% 2186 6.02% 1827 5.98% 49 2.49% 22 6.21% 176038 6.47%
7 902 1.42% 666 1.83% 679 2.22% 35 1.78% 17 4.80% 35759 1.31%
8 988 1.56% 581 1.60% 912 2.98% 29 1.47% 30 8.47% 19394 0.71%
9 2221 3.50% 642 1.77% 1146 3.75% 20 1.02% 15 4.24% 17055 0.63%
10 1812 2.86% 602 1.66% 971 3.18% 22 1.12% 16 4.52% 16871 0.62%
11 10012 15.78% 2608 7.18% 5182 16.95% 16 0.81% 8 2.26% 52304 1.92%
12 2207 3.48% 2034 5.60% 784 2.56% 35 1.78% 15 4.24% 210291 7.72%
13 2222 3.50% 2002 5.51% 738 2.41% 49 2.49% 14 3.95% 227847 8.37%
14 2917 4.60% 2636 7.26% 991 3.24% 50 2.54% 16 4.52% 285384 10.48%
15 3617 5.70% 3252 8.95% 1002 3.28% 54 2.74% 39 11.02% 388071 14.25%
16 2659 4.19% 2371 6.53% 602 1.97% 61 3.10% 30 8.47% 288717 10.60%
17 623 0.98% 577 1.59% 299 0.98% 34 1.73% 20 5.65% 56056 2.06%
18 219 0.35% 208 0.57% 141 0.46% 23 1.17% 23 6.50% 16431 0.60%
19 202 0.32% 191 0.53% 157 0.51% 64 3.25% 49 13.84% 10512 0.39%
20 298 0.47% 278 0.77% 187 0.61% 84 4.26% 51 14.41% 23185 0.85%
21 474 0.75% 458 1.26% 431 1.41% 77 3.91% 47 13.28% 18587 0.68%
22 293 0.46% 274 0.75% 181 0.59% 86 4.37% 55 15.54% 21207 0.78%
23 317 0.50% 299 0.82% 210 0.69% 36 1.83% 30 8.47% 21760 0.80%
24 353 0.56% 324 0.89% 240 0.79% 46 2.34% 35 9.89% 19050 0.70%
25 514 0.81% 489 1.35% 361 1.18% 72 3.65% 54 15.25% 26944 0.99%
26 1547 2.44% 663 1.83% 663 2.17% 107 5.43% 64 18.08% 47135 1.73%
27 2388 3.76% 730 2.01% 913 2.99% 133 6.75% 70 19.77% 40876 1.50%
28 6722 10.60% 1592 4.38% 2399 7.85% 148 7.51% 79 22.32% 61041 2.24%
29 5274 8.31% 2036 5.61% 2518 8.24% 146 7.41% 82 23.16% 77453 2.84%
30 1768 2.79% 1064 2.93% 836 2.73% 97 4.92% 44 12.43% 66084 2.43%
31 405 0.64% 321 0.88% 188 0.62% 99 5.03% 52 14.69% 22256 0.82%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2155 3.40% 40 1252 3.45% 31 973 3.18% 3055 94720 3.48%
1 72 2254 3.55% 44 1391 3.83% 34 1064 3.48% 3293 102068 3.75%
2 82 2570 4.05% 49 1523 4.19% 42 1302 4.26% 3480 107889 3.96%
3 83 2585 4.07% 47 1465 4.03% 38 1187 3.88% 3665 113601 4.17%
4 87 2721 4.29% 50 1569 4.32% 38 1186 3.88% 4066 126053 4.63%
5 83 2573 4.06% 50 1554 4.28% 32 1013 3.31% 4276 132541 4.87%
6 85 2664 4.20% 42 1317 3.63% 41 1277 4.18% 2884 89406 3.28%
7 104 3236 5.10% 51 1585 4.36% 51 1606 5.25% 3712 115070 4.23%
8 103 3222 5.08% 58 1810 4.98% 45 1411 4.62% 4489 139174 5.11%
9 120 3733 5.88% 67 2095 5.77% 62 1941 6.35% 4713 146089 5.37%
10 114 3561 5.61% 58 1800 4.96% 56 1744 5.71% 3726 115500 4.24%
11 109 3402 5.36% 55 1713 4.72% 49 1533 5.02% 4249 131718 4.84%
12 123 3818 6.02% 53 1671 4.60% 64 1985 6.49% 3190 98879 3.63%
13 132 4109 6.48% 58 1808 4.98% 66 2061 6.74% 3610 111895 4.11%
14 110 3411 5.38% 57 1797 4.95% 50 1557 5.09% 4312 133659 4.91%
15 63 1964 3.10% 45 1404 3.87% 30 952 3.11% 3814 118225 4.34%
16 52 1620 2.55% 37 1150 3.17% 24 772 2.53% 2966 91952 3.38%
17 55 1709 2.69% 42 1327 3.65% 29 912 2.98% 3391 105116 3.86%
18 64 2009 3.17% 50 1576 4.34% 33 1031 3.37% 4344 134671 4.95%
19 49 1547 2.44% 37 1149 3.16% 22 694 2.27% 3298 102231 3.75%
20 66 2049 3.23% 45 1401 3.86% 36 1137 3.72% 3701 114737 4.21%
21 61 1912 3.01% 40 1258 3.46% 29 921 3.01% 3184 98695 3.62%
22 68 2136 3.37% 42 1321 3.64% 30 958 3.13% 3440 106645 3.92%
23 80 2483 3.91% 44 1382 3.81% 43 1351 4.42% 2979 92363 3.39%

Top 30 of 5158 Total URLs
# Hits KBytes URL
1 468 0.74% 240953 8.85% /floridaSS7.swf
2 468 0.74% 271632 9.98% /floridaSStop.swf
3 361 0.57% 5305 0.19% /
4 166 0.26% 60007 2.20% /kissimmee/floridaSS7.swf
5 164 0.26% 67963 2.50% /kissimmee/floridaSStop.swf
6 88 0.14% 51191 1.88% /jacksonville/floridaSStop.swf
7 87 0.14% 45295 1.66% /jacksonville/floridaSS7.swf
8 86 0.14% 44318 1.63% /islandia/floridaSS7.swf
9 86 0.14% 49953 1.83% /islandia/floridaSStop.swf
10 85 0.13% 43765 1.61% /indiantown/floridaSS7.swf
11 85 0.13% 44254 1.63% /jensen_beach/floridaSS7.swf
12 85 0.13% 49921 1.83% /jensen_beach/floridaSStop.swf
13 85 0.13% 41682 1.53% /jupiter/floridaSS7.swf
14 84 0.13% 49333 1.81% /indiantown/floridaSStop.swf
15 84 0.13% 46415 1.70% /jupiter/floridaSStop.swf
16 83 0.13% 48746 1.79% /indialantic/floridaSStop.swf
17 80 0.13% 41651 1.53% /indialantic/floridaSS7.swf
18 78 0.12% 39952 1.47% /immolakee/floridaSS7.swf
19 78 0.12% 40609 1.49% /key_largo/floridaSS7.swf
20 77 0.12% 44464 1.63% /immolakee/floridaSStop.swf
21 77 0.12% 45222 1.66% /key_largo/floridaSStop.swf
22 76 0.12% 39335 1.44% /jasper/floridaSS7.swf
23 75 0.12% 43620 1.60% /jasper/floridaSStop.swf
24 72 0.11% 37485 1.38% /jacksonville_beach/floridaSS7.swf
25 72 0.11% 42286 1.55% /keystone_heights/floridaSStop.swf
26 71 0.11% 36965 1.36% /indian_harbour_beach/floridaSS7.swf
27 71 0.11% 36965 1.36% /islamorada/floridaSS7.swf
28 71 0.11% 41698 1.53% /islamorada/floridaSStop.swf
29 71 0.11% 41698 1.53% /jacksonville_beach/floridaSStop.swf
30 71 0.11% 36965 1.36% /keystone_heights/floridaSS7.swf

Top 10 of 5158 Total URLs By KBytes
# Hits KBytes URL
1 468 0.74% 271632 9.98% /floridaSStop.swf
2 468 0.74% 240953 8.85% /floridaSS7.swf
3 164 0.26% 67963 2.50% /kissimmee/floridaSStop.swf
4 166 0.26% 60007 2.20% /kissimmee/floridaSS7.swf
5 88 0.14% 51191 1.88% /jacksonville/floridaSStop.swf
6 86 0.14% 49953 1.83% /islandia/floridaSStop.swf
7 85 0.13% 49921 1.83% /jensen_beach/floridaSStop.swf
8 84 0.13% 49333 1.81% /indiantown/floridaSStop.swf
9 83 0.13% 48746 1.79% /indialantic/floridaSStop.swf
10 84 0.13% 46415 1.70% /jupiter/floridaSStop.swf

Top 10 of 1174 Total Entry Pages
# Hits Visits URL
1 361 0.57% 232 12.64% /
2 56 0.09% 36 1.96% /kissimmee/
3 43 0.07% 27 1.47% /immolakee/
4 32 0.05% 16 0.87% /weblog/usage_200810.html
5 38 0.06% 12 0.65% /jupiter/
6 37 0.06% 11 0.60% /inverness/
7 30 0.05% 10 0.54% /key_colony_beach/
8 35 0.06% 8 0.44% /indialantic/
9 28 0.04% 8 0.44% /key_west/
10 28 0.04% 7 0.38% /jacksonville_beach/

Top 10 of 1191 Total Exit Pages
# Hits Visits URL
1 361 0.57% 217 11.78% /
2 56 0.09% 37 2.01% /kissimmee/
3 32 0.05% 19 1.03% /weblog/usage_200810.html
4 43 0.07% 12 0.65% /immolakee/
5 37 0.06% 10 0.54% /inverness/
6 38 0.06% 10 0.54% /jupiter/
7 35 0.06% 9 0.49% /indialantic/
8 35 0.06% 9 0.49% /indian_harbour_beach/
9 35 0.06% 9 0.49% /indiantown/
10 28 0.04% 8 0.43% /key_west/

Top 30 of 354 Total Sites
# Hits Files KBytes Visits Hostname
1 27568 43.45% 8128 22.38% 151279 5.56% 46 2.34% 208.111.154.16
2 10152 16.00% 9170 25.25% 1154770 42.41% 222 11.27% 208.111.154.249
3 9450 14.90% 8531 23.49% 1063477 39.06% 226 11.47% 208.111.154.248
4 7673 12.09% 2874 7.91% 52284 1.92% 24 1.22% 208.111.154.15
5 3436 5.42% 3236 8.91% 82550 3.03% 107 5.43% 66.249.66.75
6 935 1.47% 906 2.49% 16630 0.61% 70 3.55% 38.99.13.122
7 620 0.98% 610 1.68% 10413 0.38% 9 0.46% 38.103.63.61
8 296 0.47% 283 0.78% 13084 0.48% 33 1.68% 91.205.124.9
9 182 0.29% 0 0.00% 52 0.00% 0 0.00% 208.111.154.21
10 127 0.20% 100 0.28% 2134 0.08% 3 0.15% 65.55.212.147
11 98 0.15% 98 0.27% 3376 0.12% 1 0.05% 60.190.240.66
12 86 0.14% 49 0.13% 885 0.03% 15 0.76% 208.111.154.33
13 85 0.13% 45 0.12% 809 0.03% 22 1.12% 208.111.154.31
14 80 0.13% 80 0.22% 7867 0.29% 4 0.20% 60.240.249.200
15 66 0.10% 51 0.14% 905 0.03% 37 1.88% 208.111.154.32
16 63 0.10% 63 0.17% 946 0.03% 10 0.51% 216.240.136.125
17 61 0.10% 51 0.14% 7926 0.29% 14 0.71% 67.195.37.170
18 60 0.09% 60 0.17% 1920 0.07% 0 0.00% 69.19.14.21
19 58 0.09% 22 0.06% 2554 0.09% 1 0.05% 68.143.189.16
20 50 0.08% 50 0.14% 2613 0.10% 1 0.05% 38.100.41.107
21 50 0.08% 50 0.14% 2623 0.10% 1 0.05% 67.159.45.10
22 47 0.07% 1 0.00% 36 0.00% 2 0.10% 72.36.115.86
23 45 0.07% 29 0.08% 520 0.02% 26 1.32% 208.111.154.26
24 45 0.07% 33 0.09% 587 0.02% 23 1.17% 208.111.154.35
25 45 0.07% 14 0.04% 3962 0.15% 3 0.15% 208.111.154.74
26 43 0.07% 29 0.08% 520 0.02% 30 1.52% 208.111.154.34
27 36 0.06% 28 0.08% 503 0.02% 29 1.47% 208.111.154.30
28 36 0.06% 36 0.10% 541 0.02% 33 1.68% 61.135.168.96
29 35 0.06% 34 0.09% 3273 0.12% 1 0.05% 208.96.54.70
30 33 0.05% 22 0.06% 393 0.01% 21 1.07% 208.111.154.25

Top 10 of 354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10152 16.00% 9170 25.25% 1154770 42.41% 222 11.27% 208.111.154.249
2 9450 14.90% 8531 23.49% 1063477 39.06% 226 11.47% 208.111.154.248
3 27568 43.45% 8128 22.38% 151279 5.56% 46 2.34% 208.111.154.16
4 3436 5.42% 3236 8.91% 82550 3.03% 107 5.43% 66.249.66.75
5 7673 12.09% 2874 7.91% 52284 1.92% 24 1.22% 208.111.154.15
6 935 1.47% 906 2.49% 16630 0.61% 70 3.55% 38.99.13.122
7 296 0.47% 283 0.78% 13084 0.48% 33 1.68% 91.205.124.9
8 620 0.98% 610 1.68% 10413 0.38% 9 0.46% 38.103.63.61
9 61 0.10% 51 0.14% 7926 0.29% 14 0.71% 67.195.37.170
10 80 0.13% 80 0.22% 7867 0.29% 4 0.20% 60.240.249.200

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 63443 100.00% 36325 100.02% 2722896 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01