Usage Statistics for www.

Summary Period: December 2008
Generated 01-Jan-2009 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 51966
Total Files 31520
Total Pages 25809
Total Visits 2141
Total KBytes 2278478
Total Unique Sites 289
Total Unique URLs 5315
. Avg Max
Hits per Hour 69 561
Hits per Day 1676 5517
Files per Day 1016 2366
Pages per Day 832 2640
Visits per Day 69 116
KBytes per Day 73499 179269
Hits by Response Code
Code 200 - OK 31520
Code 206 - Partial Content 3
Code 301 - Moved Permanently 2
Code 304 - Not Modified 17
Code 404 - Not Found 20424

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 158 0.30% 145 0.46% 144 0.56% 10 0.47% 15 5.19% 3017 0.13%
2 287 0.55% 271 0.86% 264 1.02% 63 2.94% 55 19.03% 7349 0.32%
3 174 0.33% 114 0.36% 73 0.28% 45 2.10% 20 6.92% 10157 0.45%
4 1767 3.40% 630 2.00% 887 3.44% 76 3.55% 27 9.34% 33325 1.46%
5 1561 3.00% 691 2.19% 983 3.81% 60 2.80% 21 7.27% 21592 0.95%
6 4228 8.14% 1203 3.82% 2148 8.32% 105 4.90% 20 6.92% 37566 1.65%
7 3189 6.14% 1495 4.74% 1865 7.23% 75 3.50% 22 7.61% 62690 2.75%
8 1670 3.21% 755 2.40% 989 3.83% 84 3.92% 23 7.96% 43550 1.91%
9 2161 4.16% 405 1.28% 1046 4.05% 82 3.83% 22 7.61% 26502 1.16%
10 436 0.84% 407 1.29% 212 0.82% 31 1.45% 18 6.23% 36180 1.59%
11 2401 4.62% 2366 7.51% 2226 8.62% 54 2.52% 21 7.27% 65006 2.85%
12 603 1.16% 566 1.80% 349 1.35% 34 1.59% 18 6.23% 38291 1.68%
13 458 0.88% 435 1.38% 347 1.34% 33 1.54% 13 4.50% 19257 0.85%
14 414 0.80% 377 1.20% 221 0.86% 46 2.15% 18 6.23% 29214 1.28%
15 2321 4.47% 600 1.90% 1112 4.31% 87 4.06% 26 9.00% 48243 2.12%
16 5517 10.62% 996 3.16% 2640 10.23% 116 5.42% 26 9.00% 56575 2.48%
17 3899 7.50% 1320 4.19% 1901 7.37% 111 5.18% 15 5.19% 54211 2.38%
18 1263 2.43% 957 3.04% 715 2.77% 104 4.86% 22 7.61% 50589 2.22%
19 1313 2.53% 1223 3.88% 645 2.50% 68 3.18% 14 4.84% 96048 4.22%
20 1344 2.59% 1218 3.86% 536 2.08% 75 3.50% 19 6.57% 110284 4.84%
21 1594 3.07% 1439 4.57% 505 1.96% 76 3.55% 13 4.50% 145955 6.41%
22 1905 3.67% 1739 5.52% 708 2.74% 72 3.36% 15 5.19% 166366 7.30%
23 1543 2.97% 1392 4.42% 479 1.86% 76 3.55% 16 5.54% 142291 6.25%
24 1978 3.81% 1815 5.76% 747 2.89% 75 3.50% 19 6.57% 179269 7.87%
25 1588 3.06% 1449 4.60% 577 2.24% 84 3.92% 20 6.92% 139696 6.13%
26 1568 3.02% 1437 4.56% 589 2.28% 65 3.04% 20 6.92% 132990 5.84%
27 1475 2.84% 1342 4.26% 473 1.83% 79 3.69% 17 5.88% 138931 6.10%
28 1346 2.59% 1241 3.94% 602 2.33% 63 2.94% 19 6.57% 103947 4.56%
29 1302 2.51% 1202 3.81% 610 2.36% 70 3.27% 16 5.54% 97199 4.27%
30 1343 2.58% 1229 3.90% 647 2.51% 82 3.83% 23 7.96% 96950 4.26%
31 1160 2.23% 1061 3.37% 569 2.20% 76 3.55% 23 7.96% 85240 3.74%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2121 4.08% 44 1394 4.42% 33 1052 4.08% 3148 97580 4.28%
1 57 1781 3.43% 36 1120 3.55% 25 780 3.02% 2896 89784 3.94%
2 57 1783 3.43% 35 1102 3.50% 27 866 3.36% 2537 78641 3.45%
3 65 2017 3.88% 39 1220 3.87% 28 883 3.42% 3300 102305 4.49%
4 62 1935 3.72% 38 1187 3.77% 26 828 3.21% 3148 97594 4.28%
5 77 2408 4.63% 49 1540 4.89% 45 1404 5.44% 3093 95873 4.21%
6 74 2310 4.45% 47 1472 4.67% 41 1273 4.93% 3087 95711 4.20%
7 67 2104 4.05% 37 1177 3.73% 31 989 3.83% 2947 91349 4.01%
8 69 2145 4.13% 34 1082 3.43% 31 991 3.84% 2758 85505 3.75%
9 78 2430 4.68% 39 1217 3.86% 32 1011 3.92% 3452 107000 4.70%
10 72 2245 4.32% 35 1100 3.49% 32 1014 3.93% 2913 90316 3.96%
11 82 2564 4.93% 46 1440 4.57% 41 1275 4.94% 3502 108548 4.76%
12 80 2499 4.81% 44 1379 4.38% 41 1293 5.01% 3187 98782 4.34%
13 74 2324 4.47% 46 1455 4.62% 38 1206 4.67% 3173 98363 4.32%
14 70 2182 4.20% 44 1377 4.37% 39 1211 4.69% 2623 81326 3.57%
15 70 2195 4.22% 41 1297 4.11% 38 1182 4.58% 2695 83552 3.67%
16 77 2409 4.64% 46 1452 4.61% 42 1317 5.10% 2974 92197 4.05%
17 72 2250 4.33% 44 1384 4.39% 37 1159 4.49% 3011 93344 4.10%
18 84 2608 5.02% 57 1797 5.70% 42 1319 5.11% 4184 129716 5.69%
19 64 2008 3.86% 43 1339 4.25% 34 1076 4.17% 2794 86610 3.80%
20 71 2213 4.26% 49 1543 4.90% 37 1172 4.54% 3360 104154 4.57%
21 59 1857 3.57% 38 1179 3.74% 27 843 3.27% 3034 94056 4.13%
22 59 1846 3.55% 37 1177 3.73% 28 871 3.37% 2962 91824 4.03%
23 55 1732 3.33% 35 1090 3.46% 25 794 3.08% 2721 84349 3.70%

Top 30 of 5315 Total URLs
# Hits KBytes URL
1 403 0.78% 234954 10.31% /floridaSStop.swf
2 401 0.77% 207750 9.12% /floridaSS7.swf
3 306 0.59% 4693 0.21% /
4 96 0.18% 46560 2.04% /kissimmee/floridaSS7.swf
5 89 0.17% 52270 2.29% /kissimmee/floridaSStop.swf
6 81 0.16% 42171 1.85% /key_west/floridaSS7.swf
7 80 0.15% 46984 2.06% /key_west/floridaSStop.swf
8 73 0.14% 38006 1.67% /key_biscayne/floridaSS7.swf
9 73 0.14% 42873 1.88% /key_biscayne/floridaSStop.swf
10 73 0.14% 38006 1.67% /key_colony_beach/floridaSS7.swf
11 72 0.14% 42286 1.86% /jacksonville_beach/floridaSStop.swf
12 72 0.14% 42286 1.86% /key_colony_beach/floridaSStop.swf
13 71 0.14% 36965 1.62% /inverness/floridaSS7.swf
14 71 0.14% 36965 1.62% /jacksonville_beach/floridaSS7.swf
15 71 0.14% 36965 1.62% /jupiter/floridaSS7.swf
16 71 0.14% 41698 1.83% /jupiter/floridaSStop.swf
17 70 0.13% 41111 1.80% /inverness/floridaSStop.swf
18 68 0.13% 34882 1.53% /jay/floridaSS7.swf
19 67 0.13% 34882 1.53% /indian_harbour_beach/floridaSS7.swf
20 67 0.13% 39349 1.73% /indian_harbour_beach/floridaSStop.swf
21 67 0.13% 34882 1.53% /indian_rocks_beach/floridaSS7.swf
22 67 0.13% 39349 1.73% /jasper/floridaSStop.swf
23 67 0.13% 38762 1.70% /jay/floridaSStop.swf
24 65 0.13% 38175 1.68% /indian_rocks_beach/floridaSStop.swf
25 65 0.13% 33841 1.49% /jasper/floridaSS7.swf
26 63 0.12% 32800 1.44% /islamorada/floridaSS7.swf
27 63 0.12% 37000 1.62% /islamorada/floridaSStop.swf
28 63 0.12% 32800 1.44% /keystone_heights/floridaSS7.swf
29 63 0.12% 37000 1.62% /keystone_heights/floridaSStop.swf
30 62 0.12% 36413 1.60% /immolakee/floridaSStop.swf

Top 10 of 5315 Total URLs By KBytes
# Hits KBytes URL
1 403 0.78% 234954 10.31% /floridaSStop.swf
2 401 0.77% 207750 9.12% /floridaSS7.swf
3 89 0.17% 52270 2.29% /kissimmee/floridaSStop.swf
4 80 0.15% 46984 2.06% /key_west/floridaSStop.swf
5 96 0.18% 46560 2.04% /kissimmee/floridaSS7.swf
6 73 0.14% 42873 1.88% /key_biscayne/floridaSStop.swf
7 72 0.14% 42286 1.86% /jacksonville_beach/floridaSStop.swf
8 72 0.14% 42286 1.86% /key_colony_beach/floridaSStop.swf
9 81 0.16% 42171 1.85% /key_west/floridaSS7.swf
10 71 0.14% 41698 1.83% /jupiter/floridaSStop.swf

Top 10 of 1256 Total Entry Pages
# Hits Visits URL
1 306 0.59% 202 10.98% /
2 47 0.09% 23 1.25% /immolakee/
3 30 0.06% 20 1.09% /weblog/usage_200812.html
4 45 0.09% 19 1.03% /kissimmee/
5 33 0.06% 18 0.98% /jay/
6 35 0.07% 17 0.92% /jacksonville_beach/
7 31 0.06% 16 0.87% /jasper/
8 42 0.08% 12 0.65% /indialantic/
9 30 0.06% 12 0.65% /islamorada/
10 37 0.07% 12 0.65% /jacob_city/

Top 10 of 1255 Total Exit Pages
# Hits Visits URL
1 306 0.59% 175 9.46% /
2 47 0.09% 23 1.24% /immolakee/
3 30 0.06% 21 1.14% /weblog/usage_200812.html
4 45 0.09% 20 1.08% /kissimmee/
5 38 0.07% 15 0.81% /indian_harbour_beach/
6 36 0.07% 15 0.81% /interlachen/
7 31 0.06% 14 0.76% /jacksonville/
8 31 0.06% 14 0.76% /jasper/
9 33 0.06% 14 0.76% /jay/
10 35 0.07% 13 0.70% /jacksonville_beach/

Top 30 of 289 Total Sites
# Hits Files KBytes Visits Hostname
1 11444 22.02% 1987 6.30% 38898 1.71% 28 1.31% 208.111.154.16
2 9350 17.99% 1515 4.81% 29830 1.31% 46 2.15% 208.111.154.15
3 8941 17.21% 8039 25.50% 961374 42.19% 345 16.11% 208.111.154.248
4 8366 16.10% 7544 23.93% 896618 39.35% 356 16.63% 208.111.154.249
5 3594 6.92% 3466 11.00% 64824 2.85% 244 11.40% 208.115.111.246
6 3580 6.89% 3486 11.06% 97953 4.30% 141 6.59% 66.249.66.75
7 2076 3.99% 2075 6.58% 39110 1.72% 5 0.23% 208.96.54.71
8 1069 2.06% 1011 3.21% 19115 0.84% 11 0.51% 65.55.212.147
9 469 0.90% 180 0.57% 3345 0.15% 105 4.90% 208.111.154.25
10 431 0.83% 176 0.56% 3288 0.14% 100 4.67% 208.111.154.27
11 212 0.41% 85 0.27% 1593 0.07% 75 3.50% 208.111.154.24
12 207 0.40% 207 0.66% 6405 0.28% 4 0.19% 96.254.59.50
13 183 0.35% 69 0.22% 1285 0.06% 86 4.02% 208.111.154.28
14 150 0.29% 149 0.47% 13414 0.59% 1 0.05% 38.100.8.50
15 102 0.20% 102 0.32% 2241 0.10% 1 0.05% 69.84.207.147
16 100 0.19% 100 0.32% 3540 0.16% 1 0.05% 66.90.118.101
17 99 0.19% 40 0.13% 747 0.03% 51 2.38% 208.111.154.26
18 63 0.12% 50 0.16% 5615 0.25% 27 1.26% 67.195.37.186
19 50 0.10% 50 0.16% 2634 0.12% 1 0.05% 38.105.83.12
20 50 0.10% 50 0.16% 2646 0.12% 1 0.05% 74.55.157.242
21 44 0.08% 34 0.11% 3230 0.14% 28 1.31% 67.195.37.177
22 43 0.08% 42 0.13% 1403 0.06% 5 0.23% 66.249.71.217
23 42 0.08% 32 0.10% 2949 0.13% 21 0.98% 67.195.37.157
24 41 0.08% 40 0.13% 724 0.03% 3 0.14% 66.249.71.219
25 40 0.08% 35 0.11% 4157 0.18% 13 0.61% 67.195.37.170
26 34 0.07% 34 0.11% 615 0.03% 5 0.23% 66.249.71.218
27 30 0.06% 30 0.10% 2281 0.10% 1 0.05% 213.93.196.155
28 30 0.06% 30 0.10% 2281 0.10% 1 0.05% 89.122.29.31
29 30 0.06% 30 0.10% 2281 0.10% 1 0.05% 89.122.29.40
30 30 0.06% 30 0.10% 2165 0.10% 1 0.05% 89.122.29.79

Top 10 of 289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8941 17.21% 8039 25.50% 961374 42.19% 345 16.11% 208.111.154.248
2 8366 16.10% 7544 23.93% 896618 39.35% 356 16.63% 208.111.154.249
3 3580 6.89% 3486 11.06% 97953 4.30% 141 6.59% 66.249.66.75
4 3594 6.92% 3466 11.00% 64824 2.85% 244 11.40% 208.115.111.246
5 2076 3.99% 2075 6.58% 39110 1.72% 5 0.23% 208.96.54.71
6 11444 22.02% 1987 6.30% 38898 1.71% 28 1.31% 208.111.154.16
7 9350 17.99% 1515 4.81% 29830 1.31% 46 2.15% 208.111.154.15
8 1069 2.06% 1011 3.21% 19115 0.84% 11 0.51% 65.55.212.147
9 150 0.29% 149 0.47% 13414 0.59% 1 0.05% 38.100.8.50
10 207 0.40% 207 0.66% 6405 0.28% 4 0.19% 96.254.59.50

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 51966 100.00% 31523 100.01% 2278478 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01